Announcements
| Created | Title | Organization | Visibility | Priority | Status | Publish Date | Expiry Date | Actions |
|---|
| Created | Title | Organization | Visibility | Priority | Status | Publish Date | Expiry Date | Actions |
|---|
| Date | Invoice No. | Customer | Subtotal | Discount | Net | Tax | Rounding | Payable | Employee | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading revenue data... | ||||||||||
When credits are deducted from your account, the system follows this priority order to maximize credit utilization:
| Date | Description | Credit Type | Expiry | Topup | Topup Spent | Unspent Topup | Topup Remaining | Out | Balance After |
|---|---|---|---|---|---|---|---|---|---|
| Loading... | |||||||||
| Date | Description | Expiry | In (Points) | Out (Points) | Balance (Points) |
|---|---|---|---|---|---|
| Loading... | |||||
| Date | Description | Expiry | In (Tokens) | Out (Tokens) | Balance (Tokens) |
|---|---|---|---|---|---|
| Loading... | |||||
Drag tables to reorder
Configure Google Geocoding API for auto-populating center location names from GPS coordinates.
| Coupon Code | Status | Usage Count | Claim Count | Last Used | Actions |
|---|---|---|---|---|---|
| Loading... | |||||
| Date Used | Coupon Code | Customer Name | Customer Mobile | Center | Transaction Type | Invoice Number | Discount Amount |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
| Qty | Description | Subtotal |
|---|
| Subtotal | 0.00 |
| Member Discount | -0.00 |
| Coupon Discount | -0.00 |
| Net Amount | 0.00 |
| Service Charge | 0.00 |
| SST | 0.00 |
| Rounding | 0.00 |
| Total Payable | 0.00 |
Please enter the last round remark before checkout:
| Qty | Description | Subtotal | ||
|---|---|---|---|---|
| Loading... | ||||
| Subtotal | 0.00 |
| Member Discount | -0.00 |
| Net Amount | 0.00 |
| Service Charge | 0.00 |
| SST | 0.00 |
| Rounding | 0.00 |
| Total Payable | 0.00 |
| Qty | Description | Subtotal |
|---|
This will immediately end the game session and turn off the table light. The timer will stop and you will proceed to payment.
This action cannot be undone.
| Qty | Description | Subtotal |
|---|
| Subtotal | 0.00 |
| Member Discount | -0.00 |
| Coupon Discount | -0.00 |
| Net Amount | 0.00 |
| Service Charge | 0.00 |
| SST | 0.00 |
| Rounding | 0.00 |
| Total Payable | 0.00 |
Welcome back!
Loading announcements...
Loading coupons...
Manage your claimed discount coupons and promotional codes
Additional smart features and tools will be available here
Loading your coupons...
Loading usage history...
Loading current activities...
Point your camera at the table's QR code to start booking
Or enter table code manually:
Point your camera at the membership QR code to join
Loading notifications...
member@email.com
Loading balances...
Powered by VYROX AI